Indices

Rules-based strategies leveraging Salt Financial’s sophisticated risk analytics. Helping asset managers, index providers, investment banks, and insurance carriers better target risk to meet their investment objectives and seek outperformance.

Partner Indices

Indices designed to manage risk by responding rapidly to changing volatility conditions. Powered by the truVol® Risk Control Engine (RCE), Salt's next generation volatility forecasting mechanism.

Multi-Asset
Name Bloomberg Ticker Last Day 3M YTD 1Y 3Y 10Y
UBS Tech Edge Index CSEATEDG 262.80 0.32% -0.02% -0.83% 3.95% -2.65% 3.16%
UBS truVol US Target Sectors Index CSEATVUS 251.50 0.22% 1.17% 2.30% 6.83% -2.54% 2.83%
Nasdaq Generations 5™ Index NDXGEN5™ 293.98 0.34% 0.16% 2.18% 5.75% 1.49% 5.49%
Dimensional US Foundations Index DFAUSFDS 330.53 0.17% 0.96% 3.47% 9.19% 0.47% 4.45%
BofA Global MegaTrends Index* BOFAMEG7 520.86 -0.04% 1.82% 6.53% 10.90% 1.85% 8.74%
Invesco QQQ Growth Index IIQQQG 7605.25 -0.10% -1.98% 5.06% 13.37% 5.61% 11.89%

Single Asset
Name Bloomberg Ticker Last Day 3M YTD 1Y 3Y 10Y
Nasdaq-100 Volatility Control 5%™ Index XNDX5E™ 2442.90 0.24% 0.36% 3.27% 6.51% 3.45% 5.32%
Nasdaq-100 Volatility Control 7%™ Index XNDX7E™ 3443.73 0.34% 0.49% 4.58% 9.17% 4.79% 7.47%
Nasdaq-100 Volatility Control 10%™ Index XNDX10E™ 5649.79 0.48% 0.68% 6.76% 13.89% 6.88% 10.80%
Nasdaq-100 Volatility Control 12%™ Index XNDX12E™ 7308.59 0.56% 0.68% 8.63% 17.33% 8.02% 12.48%
Nasdaq-100 Volatility Control 15%™ Index XNDX15E™ 11601.26 0.70% 0.82% 10.71% 21.86% 9.86% 15.66%
Nasdaq-100 Volatility Control 5% NC™ Index XNDX5NC™ 2096.64 0.24% 0.18% 2.65% 5.70% 2.73% 4.54%
Nasdaq-100 Volatility Control 7% NC™ Index XNDX7NC™ 2900.26 0.34% 0.29% 3.86% 8.24% 3.98% 6.57%
Nasdaq-100 Volatility Control 10% NC™ Index XNDX10NC™ 4629.42 0.48% 0.45% 5.91% 12.75% 5.93% 9.73%
Nasdaq-100 Volatility Control 12% NC™ Index XNDX12NC™ 5908.92 0.56% 0.45% 7.71% 16.09% 7.00% 11.32%
Nasdaq-100 Volatility Control 15% NC™ Index XNDX15NC™ 9129.30 0.70% 0.56% 9.65% 20.39% 8.70% 14.32%
Nasdaq-100 Max 30™ Index NDXMAX30™ 38052.40 1.08% -1.24% 31.39% 59.99% 12.06% 26.07%
Nasdaq-100 Volatility Control 10% PR™ Index NDXV10P™ 7016.63 0.49% 1.94% 11.05% 19.56% 10.46% 11.82%
SG AI Navigator Index* SGIXAIN8 412.14 0.41% 2.98% 2.79% 9.86% 5.02% 8.91%
Nasdaq Night Owl Index NIGHTOWL 20347.55 0.55% 3.70% 9.56% 22.62% 8.59% 16.51%

Partner indices are sponsored and calculated by third parties using the truVol Risk Control Engine or other methodologies under license from Salt Financial.
*Trailing performance stats for this index are as of 09/30/2024.

Volatility Control Benchmarks

A series of volatility-controlled benchmark indices using the SPDR S&P 500 ETF (SPY) as the underlying asset, powered by the truVol Risk Control Engine (RCE) using intraday returns.

Name Last Day 3M YTD 1Y 3Y 10Y
US 500 truVol Risk Control 5% Index 227.48 0.22% 0.44% 5.09% 9.77% 3.61% 4.96%
US 500 truVol Risk Control 7% Index 302.75 0.30% 0.94% 9.08% 15.67% 5.79% 7.04%
US 500 truVol Risk Control 10% Index 465.93 0.44% 1.41% 13.97% 24.40% 8.38% 10.04%
US 500 truVol Risk Control 12% Index 587.08 0.51% 1.49% 17.14% 29.83% 9.56% 11.70%
US 500 truVol Risk Control 15% Index 799.82 0.64% 1.52% 20.57% 37.39% 11.15% 13.79%
US Balanced truVol Risk Control 5% Index 275.74 0.27% 0.38% 1.76% 6.87% -1.16% 4.33%
US Balanced truVol Risk Control 7% Index 433.03 0.38% 1.37% 6.23% 13.68% 1.78% 7.23%

Dynamic US Treasury Indices

A series of rule-based indices featuring the iShares 7-10 Year Treasury Bond ETF (IEF) as the underlying asset that seek to manage exposure to US Treasuries in changing interest rate environments. These indices are intended for use in multi-asset volatility control strategies, replacing the underlying ETFs with futures tracking indices.

Name Last Day 3M YTD 1Y 3Y 10Y
Salt US Treasury Dynamic Diversification Index 235.02 -0.52% 1.70% 0.86% 6.76% -4.52% 1.31%
Salt US Treasury Dynamic Stop-Loss Index 231.68 -0.52% 1.70% -0.44% 5.95% -2.42% 2.24%
Salt US Treasury Dynamic Stop-Loss (L/S) Index 241.72 -0.52% 1.70% -2.87% 1.58% -1.63% 3.47%
Salt US Treasury Dynamic Trend Index 199.36 -0.52% 1.70% -1.08% -0.12% -1.94% 1.62%
Salt US Treasury Dynamic Yield Curve Index 244.11 -0.52% 1.70% 2.02% 10.41% -0.23% 2.44%
Salt US Treasury Dynamic Yield Curve (L/S) Index 269.19 -0.52% 1.70% 2.02% 10.41% 2.90% 3.92%
Salt US Treasury Dynamic Yield Momentum Index 266.85 -0.52% 1.70% 2.02% 10.41% 0.58% 2.80%
Salt US Treasury Dynamic Yield Momentum (L/S) Index 321.53 -0.52% 1.70% 2.02% 10.41% 4.56% 4.65%
Salt US Treasury Dynamic Duration Index 259.40 -0.52% 1.66% 1.98% 9.30% 0.36% 2.51%
Salt US Treasury Dynamic Duration (L/S) Index 256.28 -0.48% 1.63% 1.78% 8.28% 2.68% 3.31%
Benchmark: iShares 7-10 Year Treasury Bond ETF (IEF) 219.45 -0.52% 1.70% 2.02% 10.41% -3.35% 0.94%

Risk
Control Engine

A high-performance toolkit designed for index products that dynamically manage market exposure. truVol-powered indices are built with the goal of outperforming standard methods of volatility control used in structured notes, annuities, and exchange-traded products.

Disclaimer

All information for an index prior to its Inception Date is back-tested, based on the methodology that was in effect on the Inception Date. Back-tested performance, which is hypothetical and not actual performance, can frequently result in material differences between back-tested results and actual results achieved by an investment strategy. For additional legal information and disclosures on the limitations of back-tested performance, please visit here.

Licensing

Salt Financial Indices are available to license for exchange-traded funds, model portfolios, structured products, annuities and other investment vehicles.

For additional information on licensing or custom index development