Indices

Rules-based strategies leveraging Salt Financial’s sophisticated risk analytics. Helping asset managers, investment banks, insurance carriers, and advisors better target risk to meet their investment objectives and seek outperformance.

Indices

Indices designed to manage risk by responding rapidly to changing volatility conditions. Powered by the truVol® Risk Control Engine (RCE), Salt's next generation volatility forecasting mechanism.

Name Bloomberg Ticker Last Day 3M YTD 1Y 3Y 10Y
Credit Suisse truVol US Target Sectors Index CSEATVUS 241.95 0.17% -1.20% -2.26% -6.60% -1.33% 3.32%
Credit Suisse Tech Edge Index CSEATEDG 263.01 0.20% 2.89% 3.59% -0.63% -1.46% 4.14%
Nasdaq-100 5% Target Volatility Index XNDX5E 2254.28 -0.20% 4.96% 7.83% 5.26% 5.02% 5.60%
Nasdaq Generations 5 Index NDXGEN5 278.57 0.46% 2.86% 5.09% 2.84% 2.73% 6.14%
Dimensional US Foundations Index DFAUSFDS 306.54 -0.20% 0.35% 1.19% -1.68% 1.83% 4.62%

Partner indices are sponsored and calculated by third parties using the truVol Risk Control Engine or other methodologies under license from Salt Financial.

Name Ticker Last Day 3M YTD 1Y 3Y 10Y
Salt truVol US Large Cap 5 (Excess Return) SFSP5 206.01 0.40% 1.83% 3.11% 1.53% 4.61% 4.56%
Salt truVol US Large Cap Balanced 5 (Excess Return) SFBAL 266.72 0.46% 2.03% 2.30% -2.31% 0.25% 4.73%
Salt truVol US Technology Balanced 5 (Excess Return) SFQBAL 268.83 0.36% 4.06% 4.99% -0.02% -0.21% 5.32%
Salt truVol Growth-Value Momentum (Excess Return) SFGVM 257.72 0.42% 1.37% 1.15% -3.31% -3.14% 3.84%

Building Blocks

Strategy components designed for either standalone use or embedded in broader multi-asset index strategies.

Equity
Name Last Day 3M YTD 1Y 3Y 10Y
Salt 52-Week High Index 3021.10 1.19% 1.22% 3.44% -5.63% 21.46% 17.51%
Salt Blue Chip Reversal Index 5201.52 0.44% 2.79% -3.98% -1.38% 9.55% 11.22%
Salt Sector Recovery Index 749.35 0.31% 0.74% -3.23% -2.98% 10.26% 12.62%
Salt Technology Focus Index 1130.47 -0.19% 13.80% 24.26% 13.40% 13.61% 19.29%
Fixed Income
Name Last Day 3M YTD 1Y 3Y 10Y
Salt US Treasury Dynamic Diversification Index 237.36 0.38% 3.23% 0.12% -3.19% -4.61% 2.25%
Salt US Treasury Dynamic Stop-Loss Index 221.84 0.38% -0.55% -0.52% -1.89% -4.01% 2.70%
Salt US Treasury Dynamic Stop-Loss (L/S) Index 226.74 0.38% -4.31% -4.28% -1.20% -2.44% 4.14%
Salt US Treasury Dynamic Trend Index 205.34 0.38% 0.06% 0.16% 0.16% -1.59% 2.54%
Salt US Treasury Dynamic Yield Curve Index 236.59 0.38% 3.23% 3.26% -2.90% -2.59% 2.62%
Salt US Treasury Dynamic Yield Curve (L/S) Index 259.02 0.38% 3.23% 3.26% -2.90% 0.41% 3.97%
Salt US Treasury Dynamic Yield Momentum Index 249.30 0.38% 3.23% 3.26% -2.04% -1.17% 2.85%
Salt US Treasury Dynamic Yield Momentum (L/S) Index 287.49 0.38% 3.23% 3.26% -1.21% 3.25% 4.43%
Benchmark: iShares 7-10 Year Treasury Bond ETF (IEF) 214.31 0.38% 3.23% 3.26% -2.90% -5.58% 1.27%

Risk
Control Engine

A high-performance toolkit designed for index products that dynamically manage market exposure. truVol-powered indices are built with the goal of outperforming standard methods of volatility control used in structured notes, annuities, and exchange-traded products.

Disclaimer

All information for an index prior to its Inception Date is back-tested, based on the methodology that was in effect on the Inception Date. Back-tested performance, which is hypothetical and not actual performance, can frequently result in material differences between back-tested results and actual results achieved by an investment strategy. For additional legal information and disclosures on the limitations of back-tested performance, please visit here.

Licensing

Salt Financial Indices are available to license for exchange-traded funds, model portfolios, structured products, annuities and other investment vehicles.

For additional information on licensing or custom index development