INDICES
Pioneering Risk-Focused Index Solutions
Trusted by leading asset managers, index providers, insurance carriers, and investment banks to deliver index innovations for annuities, structured notes, and other investment products
Index Explorer
Includes partner indices, cross-asset components, and custom strategies—all powered by Salt Financial
Sponsor | Asset Mix | Name | Bloomberg Ticker | Last | Day | 3M | YTD | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|---|---|
UBS | Multi | UBS Tech Edge Index | CSEATEDG | 250.31 | 0.11% | 1.49% | -2.26% | -4.77% | -1.29% | 2.02% |
UBS | Multi | UBS truVol US Target Sectors Index | CSEATVUS | 231.22 | -0.10% | -0.52% | -2.56% | -6.99% | -3.01% | 1.57% |
Nasdaq | Multi | Nasdaq Generations 5™ Index | NDXGEN5™ | 281.32 | 0.19% | 2.23% | -2.61% | -4.15% | 1.58% | 4.20% |
Dimensional | Multi | Dimensional US Foundations Index | DFAUSFDS | 309.61 | 0.25% | 1.99% | -2.82% | -5.43% | 0.64% | 3.26% |
Bank of America | Multi | BofA Global MegaTrends Index* | BOFAMEG7 | 488.76 | 0.34% | -0.26% | -3.14% | -4.45% | 3.20% | 7.21% |
Invesco | Multi | Invesco QQQ Growth Index | IIQQQG | 7219.16 | 0.95% | 7.73% | -4.47% | -4.83% | 7.16% | 9.66% |
Franklin | Multi | Franklin Spotlight Index* | FTSPOT | 510.96 | 0.56% | -1.46% | -4.39% | -4.99% | 3.91% | 9.01% |
Invesco | Multi | Invesco Peak II Index | IIPEAK2 | 4467.41 | 0.23% | 2.33% | -5.07% | -8.63% | 2.60% | 6.04% |
Bloomberg | Multi | Bloomberg Versa 10 Index* | BVERSA10 | 11126.44 | 0.60% | 3.28% | 5.77% | 1.53% | 11.15% | 13.84% |
Nasdaq | Multi | Nasdaq Spectrum 5%™ Index | NXQSP5™ | 3097.98 | 0.37% | 2.79% | -1.85% | -3.24% | 1.24% | 3.82% |
Nasdaq | Multi | Nasdaq Spectrum 7%™ Index | NXQSP7™ | 4982.07 | 0.51% | 3.96% | -2.56% | -4.36% | 1.89% | 5.53% |
Nasdaq | Single | Nasdaq-100 Volatility Control 5%™ Index | XNDX5E™ | 2400.99 | 0.37% | 3.18% | -1.68% | -1.36% | 3.93% | 4.43% |
Nasdaq | Single | Nasdaq-100 Volatility Control 7%™ Index | XNDX7E™ | 3359.50 | 0.52% | 4.47% | -2.38% | -1.97% | 5.47% | 6.20% |
Nasdaq | Single | Nasdaq-100 Volatility Control 10%™ Index | XNDX10E™ | 5448.17 | 0.75% | 6.43% | -3.46% | -2.92% | 7.87% | 9.04% |
Nasdaq | Single | Nasdaq-100 Volatility Control 12%™ Index | XNDX12E™ | 7066.03 | 0.88% | 8.14% | -3.48% | -2.66% | 9.65% | 10.52% |
Nasdaq | Single | Nasdaq-100 Volatility Control 15%™ Index | XNDX15E™ | 11099.46 | 1.10% | 10.25% | -4.45% | -3.54% | 11.93% | 13.15% |
Nasdaq | Single | Nasdaq-100 Volatility Control 5% NC™ Index | XNDX5NC™ | 2049.86 | 0.37% | 3.00% | -2.05% | -2.06% | 3.19% | 3.66% |
Nasdaq | Single | Nasdaq-100 Volatility Control 7% NC™ Index | XNDX7NC™ | 2812.79 | 0.52% | 4.27% | -2.78% | -2.73% | 4.63% | 5.32% |
Nasdaq | Single | Nasdaq-100 Volatility Control 10% NC™ Index | XNDX10NC™ | 4434.15 | 0.74% | 6.19% | -3.92% | -3.79% | 6.88% | 8.00% |
Nasdaq | Single | Nasdaq-100 Volatility Control 12% NC™ Index | XNDX12NC™ | 5671.87 | 0.87% | 7.89% | -3.96% | -3.58% | 8.58% | 9.39% |
Nasdaq | Single | Nasdaq-100 Volatility Control 15% NC™ Index | XNDX15NC™ | 8664.41 | 1.09% | 9.96% | -4.98% | -4.57% | 10.71% | 11.85% |
Nasdaq | Single | Nasdaq-100 Max 30™ Index | NDXMAX30™ | 39122.84 | 2.11% | 24.61% | -0.76% | 1.53% | 25.61% | 23.34% |
Nasdaq | Single | Nasdaq-100 Volatility Control 10% PR™ Index | NDXV10P™ | 6974.25 | 0.76% | 7.49% | -1.36% | 1.33% | 12.57% | 10.41% |
Societe Generale | Single | SG AI Navigator Index | SGIXAIN8 | 371.45 | 0.29% | 0.38% | -8.41% | -9.00% | 0.49% | 6.94% |
BNP Paribas | Single | Nasdaq Night Owl Index | NIGHTOWL | 19595.82 | 1.31% | 11.70% | -2.15% | -0.14% | 12.04% | 13.85% |
Nasdaq | Single | Nasdaq MarketFlex™ Index | NDXMFLX™ | 9292.16 | 0.52% | 17.20% | 5.25% | 11.28% | 17.64% | 13.11% |
Citi | Single | Nasdaq Premier™ Index | NDPREM™ | 1141.19 | 0.87% | 9.57% | -3.82% | -2.95% | 11.10% | 14.12% |
Citi | Single | NYSE Premier Index | NYSEPREM | 732.14 | 0.74% | 9.00% | -3.82% | -5.40% | 9.86% | 10.57% |
Nasdaq | Single | Nasdaq Nexus 12% NC™ Index | NXNS12NC™ | 6095.46 | 0.81% | 7.14% | -5.51% | -5.12% | 7.74% | 10.63% |
Salt | Fixed Income | Salt US Treasury Dynamic Diversification Index | 235.98 | 0.28% | 0.59% | 3.10% | 2.11% | -0.40% | 0.97% | |
Salt | Fixed Income | Salt US Treasury Dynamic Stop-Loss Index | 232.56 | 0.28% | 0.59% | 3.81% | 2.08% | 0.44% | 2.23% | |
Salt | Fixed Income | Salt US Treasury Dynamic Stop-Loss (L/S) Index | 240.77 | 0.28% | 0.59% | 3.81% | 1.30% | 0.49% | 3.38% | |
Salt | Fixed Income | Salt US Treasury Dynamic Trend Index | 196.36 | 0.28% | 0.59% | 1.13% | 0.17% | -1.42% | 1.15% | |
Salt | Fixed Income | Salt US Treasury Dynamic Yield Curve Index | 246.82 | 0.28% | 0.59% | 3.81% | 2.82% | 0.32% | 2.48% | |
Salt | Fixed Income | Salt US Treasury Dynamic Yield Curve (L/S) Index | 272.17 | 0.28% | 0.59% | 3.81% | 2.82% | 0.36% | 3.94% | |
Salt | Fixed Income | Salt US Treasury Dynamic Yield Momentum Index | 269.81 | 0.28% | 0.59% | 3.81% | 2.82% | 1.14% | 2.87% | |
Salt | Fixed Income | Salt US Treasury Dynamic Yield Momentum (L/S) Index | 325.09 | 0.28% | 0.59% | 3.81% | 2.82% | 2.00% | 4.71% | |
Salt | Fixed Income | Salt US Treasury Dynamic Duration Index | 263.65 | 0.28% | 0.86% | 4.36% | 3.32% | 1.42% | 2.50% | |
Salt | Fixed Income | Salt US Treasury Dynamic Duration (L/S) Index | 257.75 | 0.21% | 0.44% | 3.44% | 2.21% | 1.23% | 3.22% |
*As of 06/30/2025
Disclaimer
All information for an index prior to its Inception Date is back-tested, based on the methodology that was in effect on the Inception Date. Back-tested performance, which is hypothetical and not actual performance, is subject to inherent limitations because it reflects application of an index methodology and selection of index constituents in hindsight. No theoretical approach can take into account all of the factors in the markets in general and the impact of decisions that might have been made during the actual operation of an index. Actual returns may differ from, and be lower than, back-tested returns. Learn more here.