Indices
Rules-based strategies leveraging Salt Financial’s sophisticated risk analytics. Helping asset managers, index providers, investment banks, and insurance carriers better target risk to meet their investment objectives and seek outperformance.
Partner Indices
Indices designed to manage risk by responding rapidly to changing volatility conditions. Powered by the truVol® Risk Control Engine (RCE), Salt's next generation volatility forecasting mechanism.
Multi-Asset
Name | Bloomberg Ticker | Last | Day | 3M | YTD | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
UBS Tech Edge Index | CSEATEDG | 257.21 | 0.31% | -2.27% | -2.94% | -0.09% | -3.96% | 2.80% |
UBS truVol US Target Sectors Index | CSEATVUS | 243.73 | -0.08% | -2.18% | -0.86% | 1.96% | -3.83% | 2.29% |
Nasdaq Generations 5™ Index | NDXGEN5™ | 288.44 | 0.18% | -2.01% | 0.26% | 2.50% | 0.07% | 5.11% |
Dimensional US Foundations Index | DFAUSFDS | 324.23 | 0.23% | -0.56% | 1.50% | 4.98% | -0.75% | 3.98% |
BofA Global MegaTrends Index* | BOFAMEG7 | 520.86 | -0.04% | 1.82% | 6.53% | 10.90% | 1.85% | 8.74% |
Invesco QQQ Growth Index | IIQQQG | 7481.57 | 0.53% | -0.46% | 3.35% | 8.55% | 2.37% | 10.88% |
Single Asset
Name | Bloomberg Ticker | Last | Day | 3M | YTD | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Nasdaq-100 Volatility Control 5%™ Index | XNDX5E™ | 2430.09 | 0.21% | 0.38% | 2.73% | 4.64% | 2.30% | 4.96% |
Nasdaq-100 Volatility Control 7%™ Index | XNDX7E™ | 3418.06 | 0.29% | 0.51% | 3.80% | 6.50% | 3.15% | 6.94% |
Nasdaq-100 Volatility Control 10%™ Index | XNDX10E™ | 5586.66 | 0.41% | 0.67% | 5.57% | 9.59% | 4.47% | 10.02% |
Nasdaq-100 Volatility Control 12%™ Index | XNDX12E™ | 7236.04 | 0.48% | 1.16% | 7.55% | 12.49% | 5.28% | 11.60% |
Nasdaq-100 Volatility Control 15%™ Index | XNDX15E™ | 11452.68 | 0.60% | 1.39% | 9.29% | 15.59% | 6.39% | 14.54% |
Nasdaq-100 Volatility Control 5% NC™ Index | XNDX5NC™ | 2084.25 | 0.21% | 0.18% | 2.04% | 3.84% | 1.58% | 4.18% |
Nasdaq-100 Volatility Control 7% NC™ Index | XNDX7NC™ | 2876.44 | 0.29% | 0.29% | 3.01% | 5.59% | 2.35% | 6.05% |
Nasdaq-100 Volatility Control 10% NC™ Index | XNDX10NC™ | 4573.53 | 0.41% | 0.41% | 4.63% | 8.48% | 3.54% | 8.96% |
Nasdaq-100 Volatility Control 12% NC™ Index | XNDX12NC™ | 5844.53 | 0.48% | 0.89% | 6.54% | 11.28% | 4.29% | 10.45% |
Nasdaq-100 Volatility Control 15% NC™ Index | XNDX15NC™ | 9002.32 | 0.60% | 1.09% | 8.13% | 14.18% | 5.27% | 13.21% |
Nasdaq-100 Max 30™ Index | NDXMAX30™ | 38513.33 | 1.38% | 6.06% | 32.98% | 47.58% | 6.84% | 24.47% |
Nasdaq-100 Volatility Control 10% PR™ Index | NDXV10P™ | 6966.10 | 0.43% | 1.93% | 10.25% | 15.07% | 8.13% | 11.09% |
SG AI Navigator Index* | SGIXAIN8 | 412.14 | 0.41% | 2.98% | 2.79% | 9.86% | 5.02% | 8.91% |
Nasdaq Night Owl Index | NIGHTOWL | 20014.92 | 0.63% | 0.57% | 7.77% | 12.89% | 4.77% | 15.43% |
Partner indices are sponsored and calculated by third parties using the truVol Risk Control Engine or other methodologies under license from Salt Financial.
*Trailing performance stats for this index are as of 10/31/2024.
Volatility Control Benchmarks
A series of volatility-controlled benchmark indices using the SPDR S&P 500 ETF (SPY) as the underlying asset, powered by the truVol Risk Control Engine (RCE) using intraday returns.
Name | Last | Day | 3M | YTD | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|
US 500 truVol Risk Control 5% Index | 224.99 | 0.16% | 0.54% | 3.93% | 6.69% | 2.38% | 4.51% |
US 500 truVol Risk Control 7% Index | 297.52 | 0.20% | 0.95% | 7.19% | 11.07% | 3.94% | 6.40% |
US 500 truVol Risk Control 10% Index | 455.96 | 0.29% | 1.56% | 11.53% | 17.54% | 5.77% | 9.15% |
US 500 truVol Risk Control 12% Index | 574.97 | 0.33% | 2.36% | 14.72% | 22.08% | 6.64% | 10.70% |
US 500 truVol Risk Control 15% Index | 784.35 | 0.40% | 3.42% | 18.24% | 27.88% | 7.69% | 12.61% |
US Balanced truVol Risk Control 5% Index | 269.42 | 0.24% | -1.98% | -0.58% | 2.21% | -2.73% | 3.82% |
US Balanced truVol Risk Control 7% Index | 420.79 | 0.27% | -1.00% | 3.23% | 7.29% | -0.43% | 6.55% |
Dynamic US Treasury Indices
A series of rule-based indices featuring the iShares 7-10 Year Treasury Bond ETF (IEF) as the underlying asset that seek to manage exposure to US Treasuries in changing interest rate environments. These indices are intended for use in multi-asset volatility control strategies, replacing the underlying ETFs with futures tracking indices.
Name | Last | Day | 3M | YTD | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|
Salt US Treasury Dynamic Diversification Index | 230.59 | 0.21% | -2.57% | -1.04% | 1.39% | -5.23% | 1.22% |
Salt US Treasury Dynamic Stop-Loss Index | 228.51 | 0.00% | -2.05% | -1.80% | 2.87% | -2.62% | 2.20% |
Salt US Treasury Dynamic Stop-Loss (L/S) Index | 239.61 | -0.21% | -1.56% | -3.72% | 0.86% | -1.31% | 3.49% |
Salt US Treasury Dynamic Trend Index | 195.60 | 0.21% | -2.57% | -2.94% | -2.01% | -2.56% | 1.53% |
Salt US Treasury Dynamic Yield Curve Index | 239.51 | 0.21% | -2.57% | 0.10% | 4.86% | -0.96% | 2.35% |
Salt US Treasury Dynamic Yield Curve (L/S) Index | 264.11 | 0.21% | -2.57% | 0.10% | 4.86% | 2.15% | 3.83% |
Salt US Treasury Dynamic Yield Momentum Index | 261.81 | 0.21% | -2.57% | 0.10% | 4.86% | -0.20% | 2.72% |
Salt US Treasury Dynamic Yield Momentum (L/S) Index | 315.46 | 0.21% | -2.57% | 0.10% | 4.86% | 3.70% | 4.56% |
Salt US Treasury Dynamic Duration Index | 254.50 | 0.21% | -1.94% | 0.05% | 4.97% | -0.43% | 2.39% |
Salt US Treasury Dynamic Duration (L/S) Index | 251.69 | 0.21% | -1.87% | -0.04% | 4.09% | 1.86% | 3.19% |
Benchmark: iShares 7-10 Year Treasury Bond ETF (IEF) | 215.30 | 0.21% | -2.57% | 0.10% | 4.86% | -4.07% | 0.86% |
Risk
Control Engine
A high-performance toolkit designed for index products that dynamically manage market exposure. truVol-powered indices are built with the goal of outperforming standard methods of volatility control used in structured notes, annuities, and exchange-traded products.
Disclaimer
All information for an index prior to its Inception Date is back-tested, based on the methodology that was in effect on the Inception Date. Back-tested performance, which is hypothetical and not actual performance, can frequently result in material differences between back-tested results and actual results achieved by an investment strategy. For additional legal information and disclosures on the limitations of back-tested performance, please visit here.
Licensing
Salt Financial Indices are available to license for exchange-traded funds, model portfolios, structured products, annuities and other investment vehicles.