Indices
Rules-based strategies leveraging Salt Financial’s sophisticated risk analytics. Helping asset managers, index providers, investment banks, and insurance carriers better target risk to meet their investment objectives and seek outperformance.
Partner Indices
Indices designed to manage risk by responding rapidly to changing volatility conditions. Powered by the truVol® Risk Control Engine (RCE), Salt's next generation volatility forecasting mechanism.
Multi-Asset
Name | Bloomberg Ticker | Last | Day | 3M | YTD | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
UBS Tech Edge Index | CSEATEDG | 255.83 | -0.11% | -3.76% | -3.46% | -3.27% | -3.98% | 2.51% |
UBS truVol US Target Sectors Index | CSEATVUS | 236.42 | -0.52% | -6.49% | -3.84% | -3.65% | -4.97% | 1.82% |
Nasdaq Generations 5™ Index | NDXGEN5™ | 288.90 | -0.17% | -2.93% | 0.42% | 0.30% | 0.54% | 4.87% |
Dimensional US Foundations Index | DFAUSFDS | 318.04 | -1.93% | -3.79% | -0.44% | -0.07% | -1.44% | 3.63% |
BofA Global MegaTrends Index* | BOFAMEG7 | 508.77 | 0.20% | -0.78% | 4.06% | 6.14% | -0.15% | 7.79% |
Invesco QQQ Growth Index | IIQQQG | 7554.01 | -0.47% | -0.05% | 4.35% | 4.39% | 3.36% | 10.59% |
Invesco Peak 2 Index* | IIPEAK2 | 4988.03 | 0.32% | 2.14% | 9.73% | 13.62% | 3.70% | 7.43% |
Single Asset
Name | Bloomberg Ticker | Last | Day | 3M | YTD | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|---|
Nasdaq-100 Volatility Control 5%™ Index | XNDX5E™ | 2442.52 | -0.17% | 0.84% | 3.26% | 3.19% | 2.77% | 4.83% |
Nasdaq-100 Volatility Control 7%™ Index | XNDX7E™ | 3442.14 | -0.23% | 1.15% | 4.53% | 4.44% | 3.82% | 6.77% |
Nasdaq-100 Volatility Control 10%™ Index | XNDX10E™ | 5641.49 | -0.34% | 1.57% | 6.60% | 6.53% | 5.44% | 9.83% |
Nasdaq-100 Volatility Control 12%™ Index | XNDX12E™ | 7323.13 | -0.40% | 2.42% | 8.85% | 8.76% | 6.53% | 11.42% |
Nasdaq-100 Volatility Control 15%™ Index | XNDX15E™ | 11620.91 | -0.50% | 2.95% | 10.90% | 10.80% | 7.96% | 14.30% |
Nasdaq-100 Volatility Control 5% NC™ Index | XNDX5NC™ | 2093.57 | -0.17% | 0.64% | 2.50% | 2.41% | 2.05% | 4.06% |
Nasdaq-100 Volatility Control 7% NC™ Index | XNDX7NC™ | 2894.61 | -0.24% | 0.93% | 3.66% | 3.55% | 3.01% | 5.88% |
Nasdaq-100 Volatility Control 10% NC™ Index | XNDX10NC™ | 4614.53 | -0.34% | 1.30% | 5.57% | 5.46% | 4.50% | 8.77% |
Nasdaq-100 Volatility Control 12% NC™ Index | XNDX12NC™ | 5909.55 | -0.40% | 2.14% | 7.72% | 7.60% | 5.52% | 10.27% |
Nasdaq-100 Volatility Control 15% NC™ Index | XNDX15NC™ | 9125.23 | -0.51% | 2.62% | 9.60% | 9.46% | 6.82% | 12.97% |
Nasdaq-100 Max 30™ Index | NDXMAX30™ | 39780.47 | -1.10% | 11.21% | 37.36% | 37.42% | 11.30% | 24.76% |
Nasdaq-100 Volatility Control 10% PR™ Index | NDXV10P™ | 7287.32 | 1.08% | 5.68% | 15.34% | 16.19% | 10.38% | 11.69% |
SG AI Navigator Index* | SGIXAIN8 | 426.83 | 0.05% | 5.50% | 6.46% | 10.06% | 4.57% | 8.53% |
Citi Drawbridge Index* | CITIDRAW | 385.58 | 0.21% | -4.10% | 3.16% | 6.43% | 3.04% | 7.01% |
Nasdaq Night Owl Index | NIGHTOWL | 20188.08 | -0.79% | 1.22% | 8.70% | 8.69% | 5.90% | 14.95% |
Nasdaq MarketFlex™ Index | NDXMFLX™ | 8862.68 | -2.28% | 5.53% | 17.34% | 17.85% | 8.04% | 13.34% |
Partner indices are sponsored and calculated by third parties using the truVol Risk Control Engine or other methodologies under license from Salt Financial.
*Trailing performance stats for this index are as of 11/30/2024.
Volatility Control Benchmarks
A series of volatility-controlled benchmark indices using the SPDR S&P 500 ETF (SPY) as the underlying asset, powered by the truVol Risk Control Engine (RCE) using intraday returns.
Name | Last | Day | 3M | YTD | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|
US 500 truVol Risk Control 5% Index | 221.86 | -2.01% | -1.29% | 2.49% | 2.75% | 1.92% | 4.22% |
US 500 truVol Risk Control 7% Index | 291.33 | -2.92% | -1.94% | 4.96% | 5.21% | 3.31% | 6.00% |
US 500 truVol Risk Control 10% Index | 441.89 | -4.19% | -2.66% | 8.09% | 8.55% | 5.01% | 8.62% |
US 500 truVol Risk Control 12% Index | 554.46 | -4.89% | -2.50% | 10.63% | 11.22% | 5.97% | 10.14% |
US 500 truVol Risk Control 15% Index | 783.08 | -5.99% | -3.05% | 11.95% | 12.69% | 6.87% | 12.10% |
US Balanced truVol Risk Control 5% Index | 272.89 | 0.24% | -1.55% | 0.71% | 2.53% | -2.65% | 3.86% |
US Balanced truVol Risk Control 7% Index | 412.44 | -2.90% | -4.78% | 1.18% | 1.46% | -1.50% | 6.05% |
Dynamic US Treasury Indices
A series of rule-based indices featuring the iShares 7-10 Year Treasury Bond ETF (IEF) as the underlying asset that seek to manage exposure to US Treasuries in changing interest rate environments. These indices are intended for use in multi-asset volatility control strategies, replacing the underlying ETFs with futures tracking indices.
Name | Last | Day | 3M | YTD | 1Y | 3Y | 10Y |
---|---|---|---|---|---|---|---|
Salt US Treasury Dynamic Diversification Index | 228.45 | -0.45% | -5.18% | -1.96% | -1.53% | -5.88% | 0.98% |
Salt US Treasury Dynamic Stop-Loss Index | 223.58 | -0.45% | -5.87% | -3.92% | -3.49% | -3.69% | 1.83% |
Salt US Treasury Dynamic Stop-Loss (L/S) Index | 231.47 | -0.45% | -6.59% | -6.98% | -6.57% | -2.81% | 2.98% |
Salt US Treasury Dynamic Trend Index | 193.79 | -0.45% | -5.18% | -3.84% | -3.89% | -3.07% | 1.28% |
Salt US Treasury Dynamic Yield Curve Index | 237.29 | -0.45% | -5.18% | -0.83% | -0.38% | -1.43% | 2.03% |
Salt US Treasury Dynamic Yield Curve (L/S) Index | 261.66 | -0.45% | -5.18% | -0.83% | -0.38% | 1.89% | 3.42% |
Salt US Treasury Dynamic Yield Momentum Index | 259.39 | -0.45% | -5.18% | -0.83% | -0.38% | -0.90% | 2.47% |
Salt US Treasury Dynamic Yield Momentum (L/S) Index | 312.54 | -0.45% | -5.18% | -0.83% | -0.38% | 2.98% | 4.30% |
Salt US Treasury Dynamic Duration Index | 252.14 | -0.45% | -4.21% | -0.87% | -0.28% | -1.12% | 2.15% |
Salt US Treasury Dynamic Duration (L/S) Index | 249.01 | -0.51% | -4.28% | -1.11% | -0.68% | 1.08% | 2.92% |
Benchmark: iShares 7-10 Year Treasury Bond ETF (IEF) | 213.31 | -0.45% | -5.18% | -0.83% | -0.38% | -4.73% | 0.61% |
Risk
Control Engine
A high-performance toolkit designed for index products that dynamically manage market exposure. truVol-powered indices are built with the goal of outperforming standard methods of volatility control used in structured notes, annuities, and exchange-traded products.
Disclaimer
All information for an index prior to its Inception Date is back-tested, based on the methodology that was in effect on the Inception Date. Back-tested performance, which is hypothetical and not actual performance, can frequently result in material differences between back-tested results and actual results achieved by an investment strategy. For additional legal information and disclosures on the limitations of back-tested performance, please visit here.
Licensing
Salt Financial Indices are available to license for exchange-traded funds, model portfolios, structured products, annuities and other investment vehicles.